Rental is weekly only during the Summer months. Check in is after 4:00pm on Saturday. Check out is Saturday at 10:30am. Three and four night stays are available in the Fall. Please see pricing chart below. Unavailable dates will be crossed off.
**Tax and cleaning fee not included in prices below**
Call/Text/Email to reserve!
SUMMER 2026 PRICING!
| Date | Price |
|---|---|
| May 23rd – May 30th | $2,000 |
| May 30th – June 6th | $2,100 |
| June 6th – June 13th | $2,500 |
| June 20th – June 27th | $3,700 |
| July 18th – July 25th | $4,000 |
| Aug 8th – Aug 15th | $4,000 |
| Aug 15th – Aug 22nd | $3,600 |
| Aug 22nd – Aug 29th | $3,200 |
| Aug 29th – Sept 5th | $3,000 |
| Sept 6th – Sept 27th | $350/night – 4 night Min |
| Sept 27th -Oct 19th | $325/night – 3 night Min |
Phone: 419-934-3367
Email: Torchsand@gmail.com